Bean and Cheese burrito
at Ortiz's Taco Shop
Verified
by burrito_index 路 Oct 30, 2026
路 $7.25
路 21 oz
路 $0.35/oz
7.2/10
Leaderboards by burrito type, ranked by score and by price per ounce.
| 1 | La Perla #3 | 9.3 |
| 2 | Mike's Taco Club | 8.7 |
| 3 | Ortiz's Taco Shop | 8.2 |
| 4 | JV's Mexican Food | 8.2 |
| 5 | Ariel鈥檚 Taco Shop | 8.1 |
| 1 | Los Panchos Taco Shop | 7.8 |
| 2 | Ortiz's Taco Shop | 7.2 |
| 3 | Agave Taco Shop | 7.0 |
| 4 | Cotijas Cocina Mexicana | 7.0 |
better options around
better options in area
I liked it, but there are better options in the area for a bean and cheese