How we score
Every burrito of a type is scored with the same rubric, so a 9.1 California at one shop means the same as a 9.1 California at another.
Categories, weighted by how much they matter
Each kind of burrito has its own categories, because what makes a great bean and cheese isn't what makes a great California. Every burrito is rated on its tortilla, its balance and ratio, and its X factor; the rest depends on the burrito.
| Burrito | Categories and their share of the score |
|---|---|
| California | Carne Asada 25% 路 Fries 20% 路 Tortilla 15% 路 Sauce/Cheese 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Carne Asada | Carne Asada 40% 路 Guac & Pico 20% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Bean and Cheese | Beans 40% 路 Cheese 20% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Breakfast | Meat 20% 路 Eggs 15% 路 Potatoes 15% 路 Sauce/Cheese 10% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Chicken | Chicken 40% 路 Guac & Pico 20% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Adobada | Adobada 40% 路 Guac & Onions 20% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Surf and Turf | Carne Asada 20% 路 Shrimp 20% 路 Sauce/Cheese 20% 路 Tortilla 15% 路 Balance & Ratio 10% 路 X Factor 15% |
| Other | Main Ingredient 25% 路 Toppings 20% 路 Tortilla 15% 路 Sauce/Cheese 15% 路 Balance & Ratio 10% 路 X Factor 15% |
Four ratings per category
Each category gets one of four ratings, which earns part of that category's points:
| Rating | Points earned |
|---|---|
| Excellent | 100% |
| Good | 80% |
| Fair | 50% |
| Poor | 20% |
Putting it together
The earned points add up to a score out of 10, rounded to one decimal. For example, a California burrito:
| Category | Rating | Points |
|---|---|---|
| Carne Asada (25%) | Excellent | 2.5 |
| Fries (20%) | Excellent | 2.0 |
| Tortilla (15%) | Good | 1.2 |
| Sauce/Cheese (15%) | Fair | 0.75 |
| Balance & Ratio (10%) | Good | 0.8 |
| X Factor (15%) | Good | 1.2 |
| Score | 8.5 |
Scores are calculated by our server from the category ratings, never typed in, so nobody can enter a number that doesn't match their ratings.
Index scores and community scores
Index reviews (marked Verified) are our own: weighed, priced and scored in person with this rubric. Community reviews come from app users, who rate the same categories. Restaurants show both scores side by side, and leaderboards let you choose which to rank by.
Restaurant scores
Every score is for a burrito, and each burrito a restaurant serves is scored on its own. A restaurant's overall score is the average of its burritos, with each kind counted once, so a place with five reviews of its California and one of its bean and cheese is half California, half bean and cheese. Leaderboards and the burrito filters always rank one kind of burrito at a time.
Price per ounce
When a burrito is weighed, we divide its price by its weight to get price per ounce, which makes it fair to compare a giant burrito with a small one. The "Best value" leaderboards rank by it.
Edits
Reviews can be updated, for example after a return visit. A review changed after it was posted shows when it was edited.